Homes for Sale Near Golddust |
| Keyword | Avg Price | Price/Sf |
| Pool | $872,180 | $270 |
| Lake View | $711,076 | $233 |
| Waterfront | $727,044 | $241 |
| Golf Course View | $720,847 | $234 |
| Golf Course | $665,560 | $223 |
| Custom Built | $939,368 | $286 |
| Cul De Sac | $891,741 | $273 |
| Central Vacuum | $1,282,856 | $336 |
| Price Reduced | $484,525 | $195 |
| Two Story | $634,970 | $210 |
| Loft | $519,225 | $208 |
| Tennis Court | $550,625 | $216 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.