Homes for Sale Near Anna's Outlet |
| Keyword | Avg Price | Price/Sf |
| Pool | $857,723 | $268 |
| Lake View | $737,247 | $238 |
| Golf Course View | $718,666 | $236 |
| Waterfront | $782,263 | $249 |
| Golf Course | $677,329 | $226 |
| Custom Built | $955,946 | $284 |
| Price Reduced | $721,561 | $237 |
| Central Vacuum | $1,298,705 | $333 |
| Cul De Sac | $840,371 | $267 |
| Two Story | $584,571 | $209 |
| New Listings | $592,300 | $217 |
| Loft | $521,883 | $210 |
| Tennis Court | $664,600 | $192 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.