Homes for Sale Near Sweetbay Supermarket |
| Keyword | Avg Price | Price/Sf |
| Pool | $889,374 | $272 |
| Lake View | $772,592 | $242 |
| Golf Course View | $745,265 | $241 |
| Waterfront | $828,108 | $255 |
| Golf Course | $706,167 | $230 |
| Custom Built | $983,950 | $288 |
| Central Vacuum | $1,298,705 | $333 |
| Price Reduced | $771,900 | $249 |
| Two Story | $596,853 | $212 |
| Cul De Sac | $879,208 | $275 |
| Loft | $541,280 | $218 |
| Tennis Court | $664,600 | $192 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.