| Average Listing Price | $758,627 |
| Average Price Per Sqft. | $246 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34135 | $425,771 | $177 |
| Keyword | Avg Price | Price/Sf |
| Pool | $865,195 | $269 |
| Lake View | $741,152 | $238 |
| Golf Course View | $718,864 | $236 |
| Waterfront | $788,614 | $249 |
| Golf Course | $677,329 | $226 |
| Custom Built | $956,262 | $285 |
| Price Reduced | $745,677 | $243 |
| Central Vacuum | $1,298,705 | $333 |
| Two Story | $584,571 | $209 |
| Cul De Sac | $844,261 | $268 |
| New Listings | $599,600 | $222 |
| Loft | $521,883 | $210 |
| Tennis Court | $664,600 | $192 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.